En esta página te ofrecemos información detallada sobre cómo usamos las cookies en nuestra web para mejorar tu experiencia de navegación, optimizar el rendimiento de la web y ofrecerte contenido personalizado. Las cookies son pequeños archivos de texto que se almacenan en tu dispositivo cuando visitas nuestra web. Nos ayudan a entender cómo interactúan los visitantes con nuestra web, lo que nos permite ofrecerte una experiencia de usuario más fluida y eficiente. En la tabla que aparece a continuación encontrarás información detallada sobre cada tipo de cookie que utilizamos, su finalidad y cuánto tiempo permanecen en tu dispositivo. Nos comprometemos a respetar tu privacidad y a ofrecer transparencia sobre los datos que recopilamos a través de las cookies. Para obtener más información sobre cómo tratamos tus datos personales, consulta nuestra Política de privacidad.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_geolocation | This cookie is used to store the consent settings based on the visitor's location. | 365 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 365 days |
WPML
WPML enables multilingual capabilities for websites.
| Name | Description | Duration |
|---|---|---|
| wp-wpml_current_language | 2 years | |
| wp-wpml_current_language | This cookie is used to track the language preference fo the user | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Amplitude
Amplitude is a product analytics platform that helps teams understand user behavior and optimize engagement.
| Name | Description | Duration |
|---|---|---|
| AMP_TLDTEST | Session | |
| AMP_TEST | Session | |
| AMP_bdce53c4ad | 12 months | |
| AMP_TLDTEST | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session |
| amplitude_cookie_test | the cookie is used to test whether the user has cookies enabled, and the SDK should remove it when the test completes | Session |
| amplitude_id_ | In previous versions of the Amplitude JavaScript SDK, the cookie key was set by default to amplitude_id; this may appear in projects that use an SDK version prior to 6.0.0. In that case, the cookie is set under the key | Session |
| amplitude_test | The Amplitude SDK uses this cookie to test more thoroughly if cookies are available. By default, the key is used as amplitude_cookie_test, but as mentioned above, the SDK should remove this cookie after the test. | Session |
| AMP_ | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year |
| AMP_MKTG_ | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year |
| AMP_TEST | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year |
Google Analytics
Google Analytics tracks and analyzes website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _dc_gtm_UA-123176163-1 | ||
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
Marketing
Marketing cookies are used to show ads that are more relevant and engaging.
Google Tag Manager
Google Tag Manager simplifies the management of website marketing tags.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Intercom
Intercom is a customer support tool.
Learn more| Name | Description | Duration |
|---|---|---|
| intercom-session-dh4veiid | 7 days | |
| intercom-id-dh4veiid | 9 months | |
| intercom-device-id-dh4veiid | 12 months | |
| intercom-session- | Identifier for each unique browser session. This session cookie is refreshed on each successful logged-in ping, extending it one week from that moment. The user can access their conversations and have data communicated on logged-out pages for 1 week, as long as the session isn't intentionally terminated with Intercom('shutdown');, which usually happens on logout. | 1 week |
| intercom-device-id- | Identifier for each unique device that interacts with the Messenger. It is refreshed on each successful ping, extending it another 9 months. We use this cookie to determine the unique devices interacting with the Intercom Messenger to prevent abuse. | 9 months |
| intercom-id- | Anonymous visitor identifier cookie. As people visit your site they get this cookie. | 9 months |
Optinmonster
OptinMonster helps convert visitors into customers.
Learn more| Name | Description | Duration |
|---|---|---|
| om-{id} | used to determine if a visitor has interacted with a campaign ID of {id} on your site. | 30 days |
| om-interaction-cookie / omGlobalInteractionCookie | Used to determine if a visitor has interacted with any campaign on your site. | Session |
| om-global-cookie / omGlobalSuccessCookie | Used to prevent any future OptinMonster campaigns from showing on your site. | Session |
| _omappvs | Cookie is used to identify returning visitors | 1 day |
| _omappvp | Cookie is used to identify returning visitors | 1 day |
| _omra | Used to store interaction and conversion data for campaigns in conjunction with Revenue Attribution | 1 year |
| omCountdown-{id}-{elementId} | Used for countdown elements {elementId} in campaigns {id} to determine when it should complete | Session |
| om-{id}-closed / omSlideClosed-{id} | Used specifically with slide-in campaigns {id} to determine if it has been closed or not by a visitor. | 30 days |
| om-success-cookie / omSuccessCookie | used to determine if a visitor has successfully opted in to any campaign on your site to unlock content when using the Content Locking feature. | 365 days |
| om-success-{id} / omSuccess-{id} | Used to determine if a visitor has successfully opted in to a campaign with the ID of {id} on your site | 365 days |
| omSeen-{id} | Used to determine if a visitor has been shown a campaign by the slug. No expiration date | 30 days |